Dobijte najbolju orijentaciju prema duljini gazišta (nemojte ju nikada mjeriti, to nećete učiniti ispravno), samo pogledajte veličinu bilo koje vaše cipele, CM ili CHN. Na tablicama veličine pronađite duljinu gazišta i odaberite odgovarajuću US veličinu koju trebate na temelju tablice veličine u nastavku. Na primjer, u Vansu, veličina gazišta od 25 cm je US7, dok kod druge marke, druga US veličina može biti iste duljine zbog malo drugačijih oznaka.
Za nepravilno odabranu veličinu.
rado ćemo razmijeniti robu za vas.
EUR | US | UK | CM* |
---|---|---|---|
34 | 3.5 | 2.5 | 22.5 |
34.5 | 4 | 3 | 23 |
35 | 4.5 | 3.5 | 23.3 |
36 | 5 | 4 | 23.5 |
36.5 | 5.5 | 4.5 | 23.6 |
37.5 | 6 | 5 | 24 |
38.5 | 6.5 | 5.5 | 24.5 |
39 | 7 | 6 | 25 |
40 | 7.5 | 6.5 | 25.5 |
40.5 | 8 | 7 | 26 |
41 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
44 | 10.5 | 9.5 | 28.5 |
44.5 | 11 | 10 | 29 |
45 | 11.5 | 10.5 | 29.5 |
45.5 | 12 | 11 | 30 |
46 | 12.5 | 11.5 | 30.5 |
47 | 13 | 12 | 31 |
48.5 | 14 | 13 | 32 |
49.5 | 15 | 14 | 33 |
EUR | US | UK | CM* |
---|---|---|---|
34-36 | 3.5-5 | 2.5-4 | 22.5-23.5 |
37-39 | 5.5-7 | 4.5-6 | 24-25 |
40-42 | 7.5-9 | 6.5-8 | 25.5-27 |
43-45 | 10-11.5 | 9-10.5 | 28-29.5 |
46-48 | 12.5-13.5 | 11.5-12.5 | 30.5-31.5 |
Veličina | Vrsta veličine | Opseg |
---|---|---|
XXS | OSFC | 52-54 |
XS | OSFY | 54-60 |
S/M | OSFW | 54-56 |
M/L | OSFM | 56-58 |
L/XL | OSFL | 58-60 |
EUR | US | UK | Veličina | JPN |
---|---|---|---|---|
34-36 | 2 1/2-4 | 2-3 1/2 | XS | - |
37-39 | 5-6 | 4 1/2-5 1/2 | S | 22-24 |
40-42 | 7-8 1/2 | 6 1/2-8 | M | 25-27 |
43-45 | 9-10 1/2 | 8 1/2-10 | L | 28-30 |
46-48 | 11 1/2-13 | 11-12 1/2 | XL | 30-31 |
49-51 | 13 1/2-15 | 13-14 1/2 | XXL | 32-33 |
52-54 | 16-17 1/2 | 15-17 | XXXL | 33-34 |
EUR | US | UK | CM* |
---|---|---|---|
34 | 3.5 | 2.5 | 22.5 |
34.5 | 4 | 3 | 23 |
35 | 4.5 | 3.5 | 23.3 |
36 | 5 | 4 | 23.5 |
36.5 | 5.5 | 4.5 | 23.6 |
37.5 | 6 | 5 | 24 |
38.5 | 6.5 | 5.5 | 24.5 |
39 | 7 | 6 | 25 |
40 | 7.5 | 6.5 | 25.5 |
40.5 | 8 | 7 | 26 |
41 | 8.5 | 7.5 | 26.5 |
42 | 9 | 8 | 27 |
42.5 | 9.5 | 8.5 | 27.5 |
43 | 10 | 9 | 28 |
44 | 10.5 | 9.5 | 28.5 |
44.5 | 11 | 10 | 29 |
45 | 11.5 | 10.5 | 29.5 |
45.5 | 12 | 11 | 30 |
46 | 12.5 | 11.5 | 30.5 |
47 | 13 | 12 | 31 |
48 | 13.5 | 12.5 | 31.5 |
48.5 | 14 | 13 | 32 |
49 | 14.5 | 13.5 | 32.5 |
50 | 15 | 14 | 33 |
Veličina | Struk (cm) | Bokovi (cm) | Poprsje |
---|---|---|---|
XXS | 71-75 | 82-86 | 82-87 |
XS | 76-82 | 87-93 | 88-94 |
S | 83-90 | 94-101 | 95-102 |
M | 91-99 | 102-110 | 103-111 |
L | 30-109 | 111-119 | 112-121 |
XL | 110-121 | 120-128 | 122-132 |
XXL | 122-134 | 129-138 | 133-144 |
XXXL | 135-140 | 139-145 | 145-150 |
Reebok Long Sleeve Uniform Tee UNISEX
Reebok Basketball Court Top Track Jacket
Reebok LTD Oversized Hoodie UNISEX
Veličina | Struk (cm) | Bokovi (cm) |
---|---|---|
XS | 68.58-73.66 | 81.28-86.36 |
S | 76.2-81.28 | 88.9-93.98 |
M | 81.28-88.9 | 93.98-101.6 |
L | 88.9-99.06 | 101.6-111.76 |
XL | 99.06-109.22 | 111.76-121.92 |
XXL | 109.22-119.38 | 121.92-129.54 |
XXXL | 121.92-134.62 | 129.54-142.24 |
Reebok Id Train Utility Short
Reebok Classics Team Tradition Knit Cargo Pants UNISEX
Reebok Id Train Woven Pant
EUR | US | UK | CM* |
---|---|---|---|
35 | 5 | 2.5 | 22 |
35.5 | 5.5 | 3 | 22.5 |
36 | 6 | 3.5 | 23 |
37 | 6.5 | 4 | 23.5 |
37.5 | 7 | 4.5 | 24 |
38 | 7.5 | 5 | 24.5 |
38.5 | 8 | 5.5 | 25 |
39 | 8.5 | 6 | 25.5 |
40 | 9 | 6.5 | 26 |
40.5 | 9.5 | 7 | 26.5 |
41 | 10 | 7.5 | 27 |
42 | 10.5 | 8 | 27.5 |
42.5 | 11 | 8.5 | 28 |
43 | 11.5 | 9 | 28.5 |
44 | 12 | 9.5 | 29 |
Veličina | Struk (cm) | Bokovi (cm) | EUR |
---|---|---|---|
XXS | 57-60 | 82-85 | 26 |
XXS | 57-60 | 82-85 | 28 |
XS | 61-66 | 89-91 | 30 |
XS | 61-66 | 89-91 | 32 |
S | 67-72 | 92-97 | 34 |
S | 67-72 | 92-97 | 36 |
M | 73-78 | 98-103 | 38 |
M | 73-78 | 98-103 | 40 |
L | 79-85 | 104-110 | 42 |
L | 79-85 | 104-110 | 44 |
XL | 86-94 | 117-117 | 46 |
XL | 86-94 | 117-117 | 48 |
XXL | 94-104 | 118-125 | 50 |
XXL | 94-104 | 118-125 | 52 |
Veličina | Ready-made | Struk (cm) | Bokovi (cm) | Poprsje |
---|---|---|---|---|
XXS | 26-28 | 57-60 | 82-85 | 73-76 |
XS | 30-32 | 61-66 | 86-91 | 77-82 |
S | 34-36 | 67-72 | 92-97 | 83-88 |
M | 38-40 | 73-78 | 98-103 | 89-94 |
L | 42-44 | 79-85 | 104-110 | 95-101 |
XL | 46-48 | 86-94 | 111-117 | 102-109 |
XXL | 50-52 | 94-104 | 118-125 | 110-118 |
Veličina | Ready-made | Struk (cm) | Bokovi (cm) |
---|---|---|---|
XXS | 26-28 | 57-60 | 82-85 |
XS | 30-32 | 61-66 | 86-91 |
S | 34-36 | 67-72 | 92-97 |
M | 38-40 | 73-78 | 98-103 |
L | 42-44 | 79-85 | 104-110 |
XL | 46-48 | 86-94 | 111-117 |
XXL | 50-52 | 94-104 | 118-125 |
Veličina | Struk (cm) | Bokovi (cm) | Poprsje |
---|---|---|---|
26-28 | 57-60 | 82-85 | 73-76 |
30-32 | 61-66 | 86-91 | 77-82 |
34-36 | 67-72 | 92-97 | 83-88 |
38-40 | 73-78 | 98-103 | 89-94 |
42-44 | 79-85 | 104-110 | 95-101 |
46-48 | 86-94 | 111-117 | 102-109 |
50-52 | 94-104 | 118-125 | 110-118 |
Veličina | Struk (cm) | Bokovi (cm) | Poprsje |
---|---|---|---|
26-28 | 57-60 | 82-85 | 73-76 |
30-32 | 61-66 | 86-91 | 77-82 |
34-36 | 67-72 | 92-97 | 83-88 |
38-40 | 73-78 | 98-103 | 89-94 |
42-44 | 79-85 | 104-110 | 95-101 |
46-48 | 86-94 | 111-117 | 102-109 |
50-52 | 94-104 | 118-125 | 110-118 |
Veličina | Ready-made | Prsa (cm) | Struk (cm) | Bokovi (cm) |
---|---|---|---|---|
1X | 46-48 | 104-113 | 89-98 | 111-120 |
2X | 50-52 | 114-123 | 99-108 | 121-130 |
3X | 54-56 | 124-133 | 109-118 | 131-140 |
4X | 58-60 | 134-143 | 119-128 | 141-150 |
EUR | US | UK | CM* |
---|---|---|---|
15 | 0 | 0 | 6.5 |
16 | 1 | 0.5 | 7 |
16.5 | 1.5 | 1 | 7.5 |
17 | 2 | 1.5 | 8 |
18 | 2.5 | 2 | 8.5 |
18.5 | 3 | 2.5 | 9 |
19 | 3.5 | 3 | 9.5 |
19.5 | 4 | 3.5 | 10 |
20 | 4.5 | 4 | 10.5 |
21 | 5 | 4.5 | 11 |
21.5 | 5.5 | 5 | 11.5 |
22 | 6 | 5.5 | 12 |
22.5 | 6.5 | 6 | 12.5 |
23.5 | 7 | 6.5 | 13 |
24 | 7.5 | 7 | 13.5 |
24.5 | 8 | 7.5 | 14 |
25 | 8.5 | 8 | 14.5 |
25.5 | 9 | 8.5 | 15 |
26 | 9.5 | 9 | 15.5 |
26.5 | 10 | 9.5 | 16 |
27 | 10.5 | 10 | 16.5 |
27.5 | 11 | 10.5 | 17 |
28 | 11.5 | 11 | 17.5 |
Reebok je osnovan 1985. godine u Engleskoj. To je marka koja je razvija dinamično. Podržava individualnost pojedinca, ne samo u sportu već i u svakodnevnom životu. Cilj marke je ponuditi tenisice koje savršeno pristaju kupcima, udobne su i odgovaraju njihovim potrebama. Garancija zadovoljstva kupca je moderna tehnologija, kvalitetni materijali, maštovite boje i savršeni rezovi. Za robnu marku je važno da uživate u Vašem sportskom iskustvu i vidite zabavu u njemu.